<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Wedding Photographers Blü Studio Photography &#124; Blog &#187; General Photography Articles</title>
	<atom:link href="http://www.blustudio.ca/blog/category/articles/general-photography-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blustudio.ca/blog</link>
	<description>Latest buzz from Vancouver Wedding Photographer Blü Studio Photography</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Professional Photography Studio? {ShootQ}</title>
		<link>http://www.blustudio.ca/blog/2009/03/30/professional-photography-studio-shootq/</link>
		<comments>http://www.blustudio.ca/blog/2009/03/30/professional-photography-studio-shootq/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:12:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General Photography Articles]]></category>
		<category><![CDATA[photography studio management]]></category>
		<category><![CDATA[shootq]]></category>

		<guid isPermaLink="false">http://www.blustudio.ca/blog/?p=253</guid>
		<description><![CDATA[Check out ShootQ! ShootQ is basically online software for photography studio management. Save hours of your precious time to do what you love... taking pictures!]]></description>
			<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed. To see them in their unmodified state, please view the original post by <a href="http://www.blustudio.ca/blog/2009/03/30/professional-photography-studio-shootq/">clicking here</a>.</b></em></p><p>Let me tell you about <a href="http://web.shootq.com?r=paul_hazon_photography">ShootQ</a>! If you&#8217;re a professional photographer looking for a great way to streamline your business, then look no further than <a href="http://web.shootq.com?r=paul_hazon_photography">ShootQ</a>. We use it here at Blü Studio! It&#8217;s a studio management suite that allows you to collect inquiries, create proposals, receive payment etc. It&#8217;s also possible to set up a local community so we can refer clients to each other should we be unavailable ourselves. Email me for more information&#8230;</p>
<p><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blustudio.ca/blog/2009/03/30/professional-photography-studio-shootq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cell Phones Boost Digital Photography&#8217;s Image {Article}</title>
		<link>http://www.blustudio.ca/blog/2009/03/29/cell-phones-boost-digital-photographys-image-article/</link>
		<comments>http://www.blustudio.ca/blog/2009/03/29/cell-phones-boost-digital-photographys-image-article/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:07:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General Photography Articles]]></category>
		<category><![CDATA[camera phones]]></category>
		<category><![CDATA[digital photography]]></category>

		<guid isPermaLink="false">http://www.blustudio.ca/blog/?p=238</guid>
		<description><![CDATA[Digital camera's are becoming more and more popular due to the use of camera phones. Camera phones allow people to become more aware of digital photography and provide confidence behind the lens.]]></description>
			<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed. To see them in their unmodified state, please view the original post by <a href="http://www.blustudio.ca/blog/2009/03/29/cell-phones-boost-digital-photographys-image-article/">clicking here</a>.</b></em></p><img src="http://www.blustudio.ca/blog/wp-content/uploads/2009/03/cameraphone-300x269.jpg" width="300" height="269" alt="" />Digital cameras are getting an image boost from an unlikely source: cell phone cameras.</p>
<p>Interest in digital cameras is going up in direct relation to the growth in sales of cell phones that also take pictures, a new survey by technology market analyst IDC shows.</p>
<p>The Mobile Imaging Survey, made public this week, shows that well over a quarter of camera phone users were inclined to buy a digital camera because their experience with the camera phone made them less intimidated by digital photography.</p>
<p>The findings refute earlier speculation among market and industry analysts that camera phones eventually would replace digital cameras. Since the first camera phone appeared in late 2000, the image quality has improved, approaching that of some digital cameras.</p>
<p>Camera phone users like to snap pictures anywhere, anytime and send them immediately by e-mail.<br />
Still, users prefer a digital camera for &#8220;keepsake&#8221; pictures, such as family portraits and vacation snapshots, IDC discovered.</p>
<p>Those keepsake images also are the pictures that camera phone users are most likely to save and print at home, the survey found. Consequently, fewer camera phone images are being printed, dropping to an average of one every three months now from one a month last year.</p>
<p>IDC&#8217;s research appears to match, in part, studies cited earlier this year by Eastman Kodak Co. on camera phone habits. The company discovered that more than 70 percent of camera phone users rarely move images into a computer for archiving or printing later.</p>
<p>Camera phones outsell digital cameras about four to one, but they aren&#8217;t the source of most digital images. About 7.5 billion images will be taken with camera phones this year, compared with an estimated 40 billion from digital cameras, IDC said.</p>
<p>The survey analyzed responses from 150 people nationwide, mostly 25- to 44-year-olds; it was weighted to reflect the nation as a whole.</p>
<p>Reporter David Sheets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blustudio.ca/blog/2009/03/29/cell-phones-boost-digital-photographys-image-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

